QA Testing Dashboard
CoFounder OS Platform - v3
Last Updated
February 24, 2026 at 05:20 AM UTC
CoFounder OS Platform - QA Testing Dashboard
v3 - Generated: 2/24/2026
Test Execution Overview
81
Test Cases
11
13.6% Complete
0
Issues Found
0
Dependencies
69
Pending
Overall Test Progress
13.6%Priority Distribution
Critical
12
High
24
Medium
33
Low
12
Test Analytics
Status Distribution
Tests by Module
Module Breakdown
Authentication & Authorization
8
tests
User login, registration, password management, role-based access control
User Profile Management
6
tests
Profile creation, editing, avatar upload, preferences
Project Board Management
10
tests
Create, edit, delete project boards, templates, columns
Task Management
12
tests
Task creation, assignment, status updates, priorities
Team Collaboration
7
tests
Team invitations, member management, permissions
Notifications
5
tests
Email notifications, in-app alerts, notification preferences
Search & Filter
6
tests
Global search, advanced filters, saved searches
File Management
5
tests
File upload, download, storage, attachments
Custom Fields
4
tests
Create custom fields, field types, validation
Reporting & Analytics
6
tests
Dashboard metrics, reports generation, data export
API Integration
5
tests
REST API endpoints, authentication, rate limiting
Security & Permissions
4
tests
Access control, data encryption, security policies
UI/UX & Responsiveness
3
tests
Responsive design, accessibility, cross-browser compatibility
Test Cases
| ID | Module | Test Case | Priority | Status |
|---|---|---|---|---|
| TC001 | M01 | Verify user registration with valid credentials Test that a new user can successfully register with valid email and password | Critical | Passed |
| TC002 | M01 | Verify login with valid credentials Test successful login with registered email and password | Critical | Passed |
| TC003 | M01 | Verify login fails with invalid password Test that login fails with incorrect password | High | Not Tested |
| TC004 | M01 | Verify password reset functionality Test password reset email flow | High | Not Tested |
| TC005 | M01 | Verify role-based access control Test that users can only access permitted resources | Critical | Not Tested |
| TC006 | M01 | Verify session timeout Test that inactive sessions expire correctly | Medium | Not Tested |
| TC007 | M01 | Verify logout functionality Test that users can successfully log out | High | Not Tested |
| TC008 | M01 | Verify email verification process Test email verification after registration | Medium | Not Tested |
| TC009 | M02 | Verify profile creation Test creating a new user profile | High | Passed |
| TC010 | M02 | Verify profile editing Test updating user profile information | High | Not Tested |
| TC011 | M02 | Verify avatar upload Test uploading and updating profile picture | Medium | Not Tested |
| TC012 | M02 | Verify profile preferences Test updating user preferences and settings | Medium | Not Tested |
| TC013 | M02 | Verify profile visibility settings Test profile privacy controls | Low | Not Tested |
| TC014 | M02 | Verify account deletion Test account deletion and data removal | Medium | Not Tested |
| TC015 | M03 | Verify board creation Test creating a new project board | Critical | Passed |
| TC016 | M03 | Verify board editing Test updating board name and description | High | Not Tested |
| TC017 | M03 | Verify board deletion Test deleting a project board | High | Not Tested |
| TC018 | M03 | Verify board templates Test creating board from templates | Medium | Not Tested |
| TC019 | M03 | Verify column management Test adding, editing, deleting columns | High | Passed |
| TC020 | M03 | Verify column reordering Test drag-and-drop column reordering | Medium | Not Tested |
| TC021 | M03 | Verify board duplication Test duplicating an existing board | Low | Not Tested |
| TC022 | M03 | Verify board archiving Test archiving inactive boards | Medium | Not Tested |
| TC023 | M03 | Verify board sharing Test sharing boards with team members | High | Not Tested |
| TC024 | M03 | Verify board permissions Test board-level access control | Critical | Not Tested |
| TC025 | M04 | Verify task creation Test creating a new task | Critical | Passed |
| TC026 | M04 | Verify task editing Test updating task details | High | Passed |
| TC027 | M04 | Verify task deletion Test deleting a task | High | Not Tested |
| TC028 | M04 | Verify task assignment Test assigning tasks to team members | High | Not Tested |
| TC029 | M04 | Verify task status updates Test changing task status | Critical | Not Tested |
| TC030 | M04 | Verify task priority settings Test setting task priorities | Medium | Not Tested |
| TC031 | M04 | Verify task due dates Test setting and updating due dates | Medium | Not Tested |
| TC032 | M04 | Verify task comments Test adding and editing task comments | Medium | Not Tested |
| TC033 | M04 | Verify task attachments Test attaching files to tasks | Medium | Not Tested |
| TC034 | M04 | Verify task linking Test linking related tasks | Low | Not Tested |
| TC035 | M04 | Verify task duplication Test duplicating existing tasks | Low | Not Tested |
| TC036 | M04 | Verify task moving between boards Test moving tasks to different boards | Medium | Not Tested |
| TC037 | M05 | Verify team member invitation Test inviting new team members | High | Passed |
| TC038 | M05 | Verify team member roles Test assigning and changing member roles | Critical | Not Tested |
| TC039 | M05 | Verify team member removal Test removing team members | High | Not Tested |
| TC040 | M05 | Verify team permissions Test team-level access control | Critical | Not Tested |
| TC041 | M05 | Verify team activity feed Test viewing team activity logs | Medium | Not Tested |
| TC042 | M05 | Verify @mentions in comments Test mentioning team members | Medium | Not Tested |
| TC043 | M05 | Verify team workspace switching Test switching between team workspaces | Low | Not Tested |
| TC044 | M06 | Verify email notifications Test email notification delivery | High | Not Tested |
| TC045 | M06 | Verify in-app notifications Test in-app notification display | High | Not Tested |
| TC046 | M06 | Verify notification preferences Test customizing notification settings | Medium | Not Tested |
| TC047 | M06 | Verify notification marking as read Test marking notifications as read | Medium | Not Tested |
| TC048 | M06 | Verify notification clearing Test clearing all notifications | Low | Not Tested |
| TC049 | M07 | Verify global search Test searching across all content | High | Passed |
| TC050 | M07 | Verify advanced filters Test applying multiple filters | Medium | Not Tested |
| TC051 | M07 | Verify saved searches Test saving and reusing search queries | Low | Not Tested |
| TC052 | M07 | Verify search results sorting Test sorting search results | Medium | Not Tested |
| TC053 | M07 | Verify filter by date range Test filtering by date ranges | Medium | Not Tested |
| TC054 | M07 | Verify filter persistence Test that filters persist across sessions | Low | Not Tested |
| TC055 | M08 | Verify file upload Test uploading files | High | Not Tested |
| TC056 | M08 | Verify file download Test downloading uploaded files | High | Not Tested |
| TC057 | M08 | Verify file deletion Test deleting files | Medium | Not Tested |
| TC058 | M08 | Verify file size limits Test file size validation | Medium | Not Tested |
| TC059 | M08 | Verify file type restrictions Test allowed file type validation | Medium | Not Tested |
| TC060 | M09 | Verify custom field creation Test creating custom fields | Medium | Passed |
| TC061 | M09 | Verify custom field types Test different field types (text, number, date, dropdown) | Medium | Not Tested |
| TC062 | M09 | Verify custom field validation Test field validation rules | Medium | Not Tested |
| TC063 | M09 | Verify custom field deletion Test deleting custom fields | Low | Not Tested |
| TC064 | M10 | Verify dashboard metrics Test dashboard data accuracy | High | Passed |
| TC065 | M10 | Verify report generation Test generating various reports | Medium | Not Tested |
| TC066 | M10 | Verify data export Test exporting data to CSV/Excel | Medium | Not Tested |
| TC067 | M10 | Verify custom date ranges Test filtering reports by date | Low | Not Tested |
| TC068 | M10 | Verify chart visualizations Test various chart types | Medium | Not Tested |
| TC069 | M10 | Verify report scheduling Test automated report scheduling | Low | Not Tested |
| TC070 | M11 | Verify API authentication Test API token authentication | Critical | Not Tested |
| TC071 | M11 | Verify CRUD operations via API Test Create, Read, Update, Delete via API | High | Not Tested |
| TC072 | M11 | Verify API rate limiting Test API rate limit enforcement | Medium | Not Tested |
| TC073 | M11 | Verify API error responses Test API error handling | Medium | Not Tested |
| TC074 | M11 | Verify API documentation accuracy Verify API docs match implementation | Low | Not Tested |
| TC075 | M12 | Verify data encryption Test data encryption at rest and in transit | Critical | Not Tested |
| TC076 | M12 | Verify access control policies Test granular permission controls | Critical | Not Tested |
| TC077 | M12 | Verify input sanitization Test XSS and SQL injection prevention | High | Not Tested |
| TC078 | M12 | Verify audit logging Test security audit trail | Medium | Not Tested |
| TC079 | M13 | Verify mobile responsiveness Test UI on mobile devices | High | Not Tested |
| TC080 | M13 | Verify cross-browser compatibility Test on Chrome, Firefox, Safari, Edge | High | Not Tested |
| TC081 | M13 | Verify accessibility standards Test WCAG 2.1 AA compliance | Medium | Not Tested |
Test Plan Overview
Testing Scope
✓ In Scope
- ● User authentication and authorization
- ● Profile management functionality
- ● Task creation and management
- ● Project board operations
- ● Team collaboration features
- ● File upload and storage
- ● Notification system
- ● Search and filter functionality
- ● API endpoint testing
- ● Database operations
- ● Security and permissions
- ● UI/UX responsiveness
- ● Performance benchmarks
✗ Out of Scope
- ● Third-party integrations testing
- ● Load testing beyond specified limits
- ● Penetration testing
- ● Mobile app native features
- ● Legacy system migration
Entry & Exit Criteria
Entry Criteria
- ▶ Test environment is set up and accessible
- ▶ Test data is prepared and validated
- ▶ All test cases are reviewed and approved
- ▶ Development build is stable and deployed
- ▶ Required test tools are configured
Exit Criteria
- ✓ All critical and high priority test cases are executed
- ✓ 90% of total test cases are passed
- ✓ All critical bugs are resolved
- ✓ Test summary report is completed
- ✓ Sign-off from QA lead is obtained
Risks & Assumptions
⚠️ Risks
- ● Environment instability may delay testing
- ● Incomplete requirements may affect test coverage
- ● Resource availability constraints
- ● Dependencies on external services
📋 Assumptions
- ● Test environment mirrors production configuration
- ● Test data is representative of real-world scenarios
- ● All stakeholders are available for clarifications
- ● Required access and permissions are granted